Huawei Y3 (2017) is powered by a 1.1GHz quad-core MediaTek MT6737M processor. It comes with 1GB of RAM. The Huawei Y3 (2017) runs Android 6.0 and is powered by a 2200mAh non-removable battery.
Huawei y3
Mobile
Huawei y3
PLATFORM | OS | Android 6.0 (Marshmallow) |
---|---|---|
Chipset | Mediatek MT6737М Mediatek MT6580M – CRO-U00 |
|
CPU | Quad-core 1.1 GHz Cortex-A53 Quad-core 1.3 GHz Cortex-A7 – CRO-U00 |
|
GPU | Mali-T720MP2 Mali-400MP2 – CRO-U00 |
MEMORY | Card slot | microSD, up to 128 GB (dedicated slot) |
---|---|---|
Internal | 8 GB, 1 GB RAM |
BODY | Dimensions | 145.1 x 73.7 x 9.5 mm (5.71 x 2.90 x 0.37 in) |
---|---|---|
Weight | 175 g | |
Build | Plastic body | |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.0 inches, 68.9 cm2 (~64.4% screen-to-body ratio) | |
Resolution | 480 x 854 pixels, 16:9 ratio (~196 ppi density) | |
Multitouch | Yes | |
– EMUI 4.1 Mini |
MAIN CAMERA | Single | 8 MP, AF, f/2.0 |
---|---|---|
Features | LED flash | |
Video | 720p@30fps |
SELFIE CAMERA | Single | 2 MP |
---|---|---|
Video |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP | |
GPS | Yes, with A-GPS | |
Radio | FM radio | |
USB | Micro USB 2.0 |
FEATURES | Sensors | Accelerometer, proximity |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
– MP3/WAV/eAAC+ player – MP4/H.264 player – Document viewer – Photo/video editor |
BATTERY | Non-removable Li-Ion 2200 mAh battery |
---|